| Opponent | DAY | Time | Location | Result | |||
| 14 & Under | |||||||
| Pool S | S 4-1 | SAT | 4:45 PM | ICE 2 | |||
| 1 | IE Central Stars | S 1-2 | SAT | 7:15 PM | ICE 1 | ||
| 2 | Sports Center | S 3-4 | SAT | 7:15 PM | ICE 2 | ||
| 3 | Indy Fastbreak | S 2-3 | SAT | 9:45 PM | ICE 1 | ||
| 4 | IE Up Tempo | S 3-1 | SUN | 9:30 AM | ICE 1 | ||
| S 4-2 | SUN | 9:30 AM | ICE 2 | ||||
| S 2nd | |||||||
| 2:45 pm Pit | |||||||
| S 3rd | |||||||
| 5:15 pm Main | |||||||
| S 1st | 14 Gold Champ | ||||||
| 2:45 pm FH 1 | |||||||
| S 4th |