| Opponent | DAY | Time | Location | Result | |||
| 15 & Under | |||||||
| Pool P | P 2-3 | SAT | 2:15 PM | ICE 1 | |||
| 1 | Louisville Lakers | P 3-1 | SAT | 6:00 PM | ICE 1 | ||
| 2 | Club Indiana Tigers | P 1-2 | SAT | 8:30 PM | ICE 1 | ||
| 3 | Club Indiana Falcons | ||||||
| Pool Q | Q 2-3 | SAT | 3:00 PM | FH 1 | |||
| 1 | Indiana Elite Ft. Wayne | Q 3-1 | SAT | 5:40 PM | Pit | ||
| 2 | North Central | Q 1-2 | SAT | 8:20 PM | Main | ||
| 3 | Camp Darryl | ||||||
| Pool R | R 3-1 | SAT | 2:15 PM | ICE 2 | |||
| 1 | Indiana Elite GW | R 2-3 | SAT | 4:45 PM | ICE 2 | ||
| 2 | Indiana Red | R 1-2 | SAT | 8:30 PM | ICE 2 | ||
| 3 | Club IN Purple Reign | ||||||
| P 1st | |||||||
| 9:30 am FH 1 | |||||||
| R 3rd | |||||||
| 12:00 Main | |||||||
| Q 1st | |||||||
| 8:15 am FH 1 | |||||||
| P 3rd | |||||||
| R 1st | 4:00 Main | 15 Gold Champ | |||||
| 9:30 am Main | |||||||
| Q 3rd | |||||||
| 12:00 Pit | |||||||
| Q 2nd | |||||||
| P 2nd | 9:30 am Pit | ||||||
| SAT 9:40 pm Pit | P/R Loser | ||||||
| R 2nd | 10:45 am FH 2 | ||||||
| O/P Loser | |||||||
| P/R Loser | |||||||
| 12:00 Pit | |||||||
| R/Q Loser |